William Hill Scottish League 2 24/25 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Peterhead | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 16 |
2 | - | East Fife | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 12 |
3 | - | Elgin | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
4 | - | Stirling | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 |
5 | - | Spartans | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
6 | - | Bonnyrigg Rose | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
7 | - | Stranraer | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
8 | - | Edinburgh City | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
9 | - | Clyde | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
10 | - | Forfar | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
Last updated: 14th September 2024 at 16:52